Local electoral district results – Ontario election 2022
(last updated: Jun. 3 2022 12:08am)
Kingston and The Islands (86 of 86 polls reporting)

Candidate | Votes |
---|---|
HSU, TED (LIB) | 18,354 |
HOLLAND, MARY RITA (NDP) | 15,184 |
BENNETT, GARY (PCP) | 11,971 |
TYPHAIR, ZACHARY (GPO) | 1,600 |
BECKWITH, SHALEA (ONP) | 827 |
SKYVINGTON, STEPHEN (NBO) | 429 |
GALLOWAY, SHELLEY JOANNE (IND) | 130 |
CLAUS JOHNSON, LAUREL (CNS) | 123 |
VAILLANCOURT, SEBASTIAN (COM) | 120 |
Registered voters: 105,824
Voter turnout: 46.06%
Hastings—Lennox and Addington (89 of 89 polls reporting)

Candidate | Votes |
---|---|
BRESEE, RIC (PCP) | 18,129 |
DEPOE, ERIC (NDP) | 7,258 |
DARBY, TED (LIB) | 7,055 |
SLOAN, DEREK (ONP) | 2,812 |
WILSON, CHRISTINA (GPO) | 1,744 |
REID, JOYCE (NBO) | 1,128 |
Registered voters: 81,150
Voter turnout: 46.98%
Lanark—Frontenac—Kingston (75 of 90 polls reporting)

Candidate | Votes |
---|---|
JORDAN, JOHN (PCP) | 18,428 |
CUMPSON, DREW (NDP) | 7,539 |
PULKER-MOK, AMANDA (LIB) | 5,809 |
SPRUYT, MARLENE (GPO) | 2,529 |
MULDER, THOMAS (ONP) | 1,344 |
LEWANDOWSKI, MARCIN (NBO) | 614 |
HILLIER, CHELSEA (PPR) | 250 |
MASSEY ROGERS, CRAIG TIMOTHY (IND) | 186 |
Registered voters: 88,068
Voter turnout: 41.58%