Municipal Election 2022: Candidate overview
Across the province, Ontarians are getting ready to cast their ballots in every city, town, and county as the 2022 Municipal Election is fast approaching. With election day on Monday, Oct. 24, 2022, Kingstonist has reached out to all candidates within the City of Kingston to create profiles allowing voters to find a brief overview of each candidate in one place. As response comes in, more and more candidate profiles will be added here, which you can access through our Municipal Election 2022 section (with the tab on the Kingstonist.com homepage), or through this page.
With 45 candidates in total for Kingston City Council alone – and with only one district acclaimed (Countryside District will once again be represented by Gary Oosterhof) and six districts without an incumbent – our goal is to provide as much information as possible leading up to the elections. Thus, we will endeavour to collect response from as many Kingston candidates as possible, with the hope of providing similar coverage for Loyalist Township, Frontenac County, and the Town of Greater Napanee moving forward. All relevant links will be available under the Municipal Election 2022 tab.
Editorial note: Candidate profiles are being published on our website in no particular order.
Your candidates
Notes:
(*) indicates the incumbent.
City of Kingston
General information
For more general information on election process in Kingston, including details on electing Board of Education Trustees, ensuring you are registered to vote, etc., visit the City of Kingston Municipal Elections webpage.
For a map of the districts within the City of Kingston, click here.
As candidate profiles in the form of ‘Six questions with…’ articles are published, the candidate’s names below will become links to those articles.
Mayoral candidates — Four candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Bryan Paterson (*) | – Website – Email: [email protected] | June 20 |
Tina Fraser | – Website – Email: [email protected] | July 12 |
Skyler McArthur-O’Blenes | – No website – Email: [email protected] | August 18 |
Ivan Stoiljkovic | – No website – Email: [email protected] | August 19 |
Countryside District — One candidate (ACCLAIMED)
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Gary Oosterhof (*) | – No website – Email: [email protected] | May 19 |
Loyalist-Cataraqui District — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Paul Chaves | – No website – Email: [email protected] | May 16 |
Jacqui Collier | – Website – Email: [email protected] | July 4 |
Collins-Bayridge District — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Lisa Osanic (*) | – Website – Email: [email protected] | May 6 |
Joel Thompson | – Website – Email: [email protected] | August 12 |
Lakeside District — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Wayne Hill (*) | – Website – Email: [email protected] | May 2 |
Wendy Stephen | – Website – Email: [email protected] | July 8 |
Portsmouth District — Seven candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Don Amos | – Website – Email: [email protected] | May 2 |
Nicole Florent | – No website – Email: [email protected] | May 12 |
Colleen Murphy | – No website – Email: [email protected] | July 25 |
Oren Nimelman | – Website – Email: [email protected] | July 14 |
Ashley Perna | – Website – Email: [email protected] | May 2 |
Zachary Typhair | – Website – Email: [email protected] | June 3 |
Sebastian Vaillancourt | – No website – Email: [email protected] | August 18 |
Trillium District — Three candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Jimmy Hassan | – Website – Email: [email protected] | May 2 |
Rob Matheson | – No website – Email: [email protected] | June 28 |
Hanny Philip | – No website – Email: [email protected] | August 19 |
Kingscourt-Rideau District — Six candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Joseph Dowser | – No website – Email: [email protected] | June 16 |
Tom Gingrich | – No website – Email: [email protected] | July 25 |
Michael Judd | – No website – Email: [email protected] | August 19 |
Darryl McIntosh | – No website – Email: [email protected] | July 29 |
Brandon Tozzo | – Website – Email: [email protected] | May 5 |
Keaton Zandbergen | – No website – Email: [email protected] | August 18 |
Meadowbrook-Strathcona District — Three candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Jeff McLaren (*) | – Website – Email: [email protected] | May 2 |
Michael Murphy | – Website – Email: [email protected] | May 20 |
Jacob Wynperle | – No website – Email: [email protected] | May 20 |
Williamsville District — Five candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Annette Burfoot | – No website – Email: [email protected] | August 17 |
Selina Chiarelli | – No website – Email: [email protected] | August 19 |
Vincent Cinanni | – Website – Email: [email protected] | May 2 |
Ian Clark | – No website – Email: [email protected] | May 6 |
Rob Fonger | – No website – Email: [email protected] | August 18 |
Sydenham District — Four candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Paul Joseph Charbonneau | – No website – Email: [email protected] | June 28 |
Conny Glenn | – Website – Email: [email protected] | June 29 |
Rami Maassarani | – No website – Email: [email protected] | August 19 |
Peter Stroud (*) | – No website – Email: [email protected] | May 24 |
King’s Town District — Four candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Keith Bilow | – No website – Email: [email protected] | July 11 |
Randy Casford | – No website – Email: [email protected] | May 2 |
Alexandria Liu | – No website – Email: [email protected] | August 12 |
Gregory Ridge | – Website – Email: [email protected] | May 3 |
Pittsburgh District — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Ryan Nelson Boehme (*) | – No website – Email: [email protected] | May 2 |
Lindsay Duggan | – Website – Email: [email protected] | August 5 |
Loyalist Township
For a map of the wards of Loyalist Township, click here.
Mayor — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Jim (Jamie) Hegadorn | – No website – Email: [email protected] | June 6 |
Penny Porter | – No website – Facebook page – Email: [email protected] | August 19 |
Deputy Mayor — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Nathan Townend | – No website – Email: [email protected] | June 6 |
Ron Gordon | – No website – Email: [email protected] | August 12 |
Ward 1 — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Lorna Willis | – No website – Email: [email protected] | July 27 |
Duncan Ashley | – No website – Email: [email protected] | August 17 |
Ward 2 — Two candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Joy Silver | – No website – Email: [email protected] | August 10 |
Carol Parks (*) | – No website – Email: [email protected] | August 11 |
Ward 3 — Six candidates
NAME | FOR MORE INFORMATION | DATE CANDIDATE FILED TO RUN |
---|---|---|
Paul Proderick | – No website – Email: [email protected] | June 3 |
Drew Cumpson | – Website – Email: [email protected] | June 21 |
Jake Ennis | – Website – Email: [email protected] | July 25 |
James Babcock | – No website – Email: [email protected] | August 2 |
Mike Budarick (*) | – No website – Email: [email protected] | August 5 |
Ted McGrath | – No website – Email: [email protected] | August 12 |
Greater Napanee
For a map of the wards of Greater Napanee, click here.
Mayor (acclaimed)
Terry Richardson
See Greater Napanee Declaration of Acclaimation here.
Deputy Mayor — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Brian Calver | – No website – No email – Facebook page |
Eric DePoe | – No website – No email |
John McCormack | – No website – Facebook page – No email |
Ward 1 — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Tony Balasevicius | – No website – No email |
Matt Potwarka | – No website – No email |
Michael Schenk | – No website – No email |
Ward 2 — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Terry Cook | – No website – No email |
Angela Hicks | – No website – No email |
Les Humphries | – No website – No email |
Ward 3 — Four candidates
NAME | FOR MORE INFORMATION |
---|---|
Dave Pinnell Jr. (*) | – No website – Facebook page – No email |
Richard Pringle | – No website – No email |
John South | – No website – No email |
Don Stokes | – No website – No email |
Ward 4 — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Jeff Chestnut | – No website – No email |
Josh Hayter | – Website – Email: [email protected] |
Bob Norrie (*) | – No website – No email |
Ward 5 — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Ellen Johnson (*) | – No website – No email |
Bill Martin | – No website – Facebook page – No email |
Casey Wells | – No website – No email |
Frontenac Islands Township
Mayor at Large — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Judith Anne Greenwood-Speers | N/A |
Barbara Springay | N/A |
Randy Rixten | N/A |
Editorial note: Two candidates are elected from each Ward (Island).
Councillor representing Wolfe Island — Seven candidates
NAME | FOR MORE INFORMATION |
---|---|
James Alden | N/A |
Daniel Hulton | N/A |
Mike Jablonicky | N/A |
George McAllister | N/A |
Kimberley Thomas | Website Email: [email protected] |
John Van Strien | N/A |
Jarda Zborovsky | N/A |
Councillor for Howe Island — Five candidates
NAME | FOR MORE INFORMATION |
---|---|
Bob Ackley | N/A |
Bruce Higgs | N/A |
Tim Kirkby | N/A |
Noreen MacDougall | N/A |
Bill Saunders | N/A |
South Frontenac Township
Mayor — Three Candidates
NAME | FOR MORE INFORMATION |
---|---|
Ron Vandewal (*) | N/A |
Mark Schjerning | N/A |
Alan Revill | N/A |
For maps of each District within South Frontenac, visit the Township Website.
Bedford District — Four candidates
NAME | FOR MORE INFORMATION |
---|---|
Charlene Godfrey | N/A |
Nathan Hannah | N/A |
Steven Pegrum | N/A |
Adam Turcotte | N/A |
Loughborough District — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Randy Ruttan (*) | N/A |
Mark Segsworth | N/A |
Scott Trueman | N/A |
Portland District — Four candidates
NAME | FOR MORE INFORMATION |
---|---|
Ray Leonard (*) | N/A |
Garry McColman | N/A |
Doug Morey | N/A |
Shane Peters | N/A |
Storrington District — Five candidates
NAME | FOR MORE INFORMATION |
---|---|
Ron Sleeth (*) | N/A |
Phil Archambault | N/A |
Mark Erdman | N/A |
Suzanne Quenneville | N/A |
Norm Roberts | N/A |
Central Frontenac Township
Mayor — Acclaimed
Francis Smith will remain Mayor for Central Frontenac for another four-year term, as no candidates ran against her.
Editorial note: There are no official maps of the Central Frontenac Districts available online. Two councillors are elected from each District to Central Frontenac Council
District 1 — Kennebec — Five candidates
NAME | FOR MORE INFORMATION |
---|---|
C. Lynn Klages | N/A |
Cindy Kelsey (*) | N/A |
Jordan Chatwin | N/A |
Logan Murray | N/A |
Isaac Hale | N/A |
District 2 — Olden — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Victor Heese (*) | N/A |
Bill Everett | N/A |
Danny Meeks | N/A |
District 3 — Oso — Four candidates
NAME | FOR MORE INFORMATION |
---|---|
Bill MacDonald (*) | N/A |
Susan Irwin | N/A |
Duncan McGregor | N/A |
Craig Middleton | N/A |
District 4 — Hinchinbrooke — Four candidates
NAME | FOR MORE INFORMATION |
---|---|
Nicki Gowdy (*) | N/A |
Phillip Smith | N/A |
Brent Cameron (*) | N/A |
Robert (Bob) Brooks | N/A |
North Frontenac Township
Mayor — Two candidates
NAME | FOR MORE INFORMATION |
---|---|
Ron Higgins (*) | Email: [email protected] |
Gerry Lichty | Email: [email protected] |
Editorial note: There is no official Ward map for North Frontenac Township available online. Two candidates are elected from each ward to North Frontenac Council.
Ward 1 — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Mike Hage | Email: [email protected] |
Stephanie Regent | Email: [email protected] |
Wayne Good (*) | Email: [email protected] |
Ward 2 — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
Roy Huetl | Email: [email protected] |
Gerry Martin (*) | Email: [email protected] |
Vernon Hermer (*) | Email: [email protected] |
Ward 3 — Three candidates
NAME | FOR MORE INFORMATION |
---|---|
John Inglis (*) | Email: [email protected] |
Fred Fowler (*) | Email: [email protected] |
Kevin McCann | Email: [email protected] |