Central Frontenac tax sale results, Nov. 17, 2022

On Thursday, Nov. 17, 2022, The Corporation of the Township of Central Frontenac held a property tax sale. These are the official results:
File # | Roll # | Address/description | # of tenders received | Assessed value | Minimum tender required | Tender results |
---|---|---|---|---|---|---|
19-03 | 10 39 080 040 23700 0000 | Central Frontenac; PIN 36234-0220 (R); Small Island “D” in Sharbot Lake in Lot Number 9, Concession 3 in the Geographic Township of Oso, now in the Township of Central Frontenac, in the County of Frontenac, containing one-half acre more or less. | 0 | $284,000 | $32,529.90 | Cancelled. |
19-20 | 10 39 060 010 09500 0000 | Mountain Grove Rd; PIN 36218-0071 (R); PART OF LOT 14, CONCESSION 2, GEOGRAPHIC TOWNSHIP OF OLDEN, NOW TOWNSHIP OF CENTRAL FRONTENAC, COUNTY OF FRONTENAC, AS PREVIOUSLY DESCRIBED IN FR145937, BEING ALL OF THE PIN. | 0 | $7,300 | $8,936.53 | $0 |
21-01 | 10 39 080 030 11760 0000 | GUIGUE RD; PIN 36232- 0290(LT); PT LT 11 CON 4 OSO AS IN FR509610 EXCEPT PT 1 13R8630; S/T FR520497, FR520570, FR520606, FR536169, FR542142; Central Frontenac. | 1 | $7,800 | $4,841.57 | $5,001 |
21-03 | 10 39 010 010 10132 0000 | SPRUCE TRAIL; PIN 36770-0032 (LT); UNIT 32, LEVEL 1, FRONTENAC VACANT LAND CONDOMINIUM PLAN NO. 70 AND ITS APPURTENANT INTEREST; SUBJECT TO AND TOGETHER WITH EASEMENTS AS SET OUT IN SCHEDULE A AS IN FC127898; TOWNSHIP OF CENTRAL FRONTENAC. | 2 | $40,000 | $7,402.64 | $23,000 |
21-05 | 10 39 080 040 18106 0000 | ROAD 38; PIN 36232-0253 (LT); PT LT 15 CON 2 OSO PT 6 & 7, 13R10122; CENTRAL FRONTENAC. | 0 | $6,300 | $5,189.16 | $0 |
21-06 | 10 39 040 020 10300 0000 | 10983 ROAD 38, PARHAM; PIN 36159-0170 (LT); PT LT 25 CON 3 HINCHINBROOKE PT 1, 13R2648; CENTRAL FRONTENAC. | 2 | $99,000 | $26,753.64 | $31,130 |
This is the first time I have seen tax sale results published, although I am sure there were ways to find out if one put in the time and effort to do so. Thank you to those who helped it happen. It will help people become more aware, and thus interested.