<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Local Trends on Twitter</title>
	<atom:link href="http://www.kingstonist.com/2010/01/26/local-trends-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingstonist.com/2010/01/26/local-trends-on-twitter/</link>
	<description>News, Politics, Events, Music, Art, Theatre, Restaurants, Sports, Environment, Everything and Anything in Kingston, Ontario.</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Harvey Kirkpatrick</title>
		<link>http://www.kingstonist.com/2010/01/26/local-trends-on-twitter/comment-page-1/#comment-2154</link>
		<dc:creator>Harvey Kirkpatrick</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingstonist.com/?p=4312#comment-2154</guid>
		<description>What a coincidence. Twitter is now showing location-based trending topics for Canada tonight. Hopefully Kingston will be rolled out, along with other Canadian Cities, soon. </description>
		<content:encoded><![CDATA[<p>What a coincidence. Twitter is now showing location-based trending topics for Canada tonight. Hopefully Kingston will be rolled out, along with other Canadian Cities, soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey Kirkpatrick</title>
		<link>http://www.kingstonist.com/2010/01/26/local-trends-on-twitter/comment-page-1/#comment-2153</link>
		<dc:creator>Harvey Kirkpatrick</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingstonist.com/?p=4312#comment-2153</guid>
		<description>What a coincidence.  Twitter is now showing location-based trending topics for Canada tonight.  Hopefully Kingston will be rolled out, along with other Canadian Cities, soon. </description>
		<content:encoded><![CDATA[<p>What a coincidence.  Twitter is now showing location-based trending topics for Canada tonight.  Hopefully Kingston will be rolled out, along with other Canadian Cities, soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura_carter</title>
		<link>http://www.kingstonist.com/2010/01/26/local-trends-on-twitter/comment-page-1/#comment-2151</link>
		<dc:creator>laura_carter</dc:creator>
		<pubDate>Wed, 27 Jan 2010 00:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingstonist.com/?p=4312#comment-2151</guid>
		<description>I keep hoping to make it to one of the LNMG meetings one of these days, but alas, I am working tonight.  
 
I just noticed the local trending feature on Twitter,  and have already switched to Canada. Am hoping this makes trends more useful for me, because now, I agree - just cluttered with garbage.  </description>
		<content:encoded><![CDATA[<p>I keep hoping to make it to one of the LNMG meetings one of these days, but alas, I am working tonight.  </p>
<p>I just noticed the local trending feature on Twitter,  and have already switched to Canada. Am hoping this makes trends more useful for me, because now, I agree &#8211; just cluttered with garbage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

