<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Out With the Old</title>
	<atom:link href="http://www.kingstonist.com/2009/12/23/best-posts-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingstonist.com/2009/12/23/best-posts-of-2009/</link>
	<description>News, Politics, Events, Music, Art, Theatre, Restaurants, Sports, Environment, Everything and Anything in Kingston, Ontario.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:38:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Harvey Kirkpatrick</title>
		<link>http://www.kingstonist.com/2009/12/23/best-posts-of-2009/comment-page-1/#comment-1968</link>
		<dc:creator>Harvey Kirkpatrick</dc:creator>
		<pubDate>Fri, 25 Dec 2009 13:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingstonist.com/?p=3867#comment-1968</guid>
		<description>@That Guy Thanks for your confident input. Looking at the posts that generated the most amount of comments in 2009, you didn&#039;t comment on any one of them.  Obviously comments are not the only thing we&#039;re looking at to determine the top 5, but interesting to see that some of our regulars (you) had nothing to say in those cases.

@Duke Nothing is off limits, so our culinary adventures will also be considered.  That photo is also one of my favourites. </description>
		<content:encoded><![CDATA[<p>@That Guy Thanks for your confident input. Looking at the posts that generated the most amount of comments in 2009, you didn&#8217;t comment on any one of them.  Obviously comments are not the only thing we&#8217;re looking at to determine the top 5, but interesting to see that some of our regulars (you) had nothing to say in those cases.</p>
<p>@Duke Nothing is off limits, so our culinary adventures will also be considered.  That photo is also one of my favourites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Guy</title>
		<link>http://www.kingstonist.com/2009/12/23/best-posts-of-2009/comment-page-1/#comment-1966</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Fri, 25 Dec 2009 03:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingstonist.com/?p=3867#comment-1966</guid>
		<description>If I posted a comment, that automatically makes it a top post. Just trying to make it easy for you.</description>
		<content:encoded><![CDATA[<p>If I posted a comment, that automatically makes it a top post. Just trying to make it easy for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke Smythe</title>
		<link>http://www.kingstonist.com/2009/12/23/best-posts-of-2009/comment-page-1/#comment-1962</link>
		<dc:creator>Duke Smythe</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingstonist.com/?p=3867#comment-1962</guid>
		<description>Not sure if the food recommendations count, but I found the Sima review to be rather useful. I also thoroughly enjoyed the dream of your proposed pedestrian friendly downtown.  My fave photo from 2009 was &lt;a href=&quot;http://www.kingstonist.com/2009/06/05/friday-foto-12/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;kingstongal&#039;s&lt;/a&gt; window reflection out at Portsmouth.</description>
		<content:encoded><![CDATA[<p>Not sure if the food recommendations count, but I found the Sima review to be rather useful. I also thoroughly enjoyed the dream of your proposed pedestrian friendly downtown.  My fave photo from 2009 was <a href="http://www.kingstonist.com/2009/06/05/friday-foto-12/" target="_blank" rel="nofollow">kingstongal&#8217;s</a> window reflection out at Portsmouth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
